Total visitors | 1 -100% | 7 less than previous period |
---|---|---|
Total pageviews | 50 -91% | 493 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 6.1 Use Properties of Angles, Triangles, and the Pythagorean Theorem | 3 | 30 |
2 | 6.0 Introduction | 3 | 8 |
3 | 1.1 Introduction to Whole Numbers | 2 | 4 |
4 | 1.0 Introduction | 1 | 2 |
5 | Unit 1: The Real Numbers and Introduction to Algebra | 1 | 1 |
6 | 1.2 Introduction to the Language of Algebra | 1 | 1 |
7 | 5.0 Introduction | 1 | 1 |
8 | 5.1 Add and Subtract Polynomials | 1 | 1 |
9 | 2.0 Introduction | 1 | 1 |
10 | 6.2 Use Properties of Rectangles, Triangles, and Trapezoids | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |