Total visitors | 24 -56% | 30 less than previous period |
---|---|---|
Total pageviews | 580 -15% | 99 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 14 | 25 |
2 | 10.3 Eugenics and Scientific Racism | 11 | 22 |
3 | 2.3 The Genome and the Cell Cycle | 5 | 19 |
4 | 2.2 DNA Structure and Function | 6 | 18 |
5 | 10.2 Genetic Discrimination | 9 | 18 |
6 | 10.1 Unit Overview | 6 | 17 |
7 | 10.4 Use of Population Descriptors in Genomics | 9 | 17 |
8 | Accessing and Using Personalized Health in Nursing: Genomics-Informed Practice | 10 | 16 |
9 | 3.4 Developmental Origins of Health and Disease | 4 | 15 |
10 | 1.2 Genetics and Genomics Introduction | 5 | 14 |
11 | 3.2 Nature vs. Nurture | 6 | 14 |
12 | 3.7 Epigenetics in Practice | 7 | 14 |
13 | Introduction | 6 | 13 |
14 | 3.3 Epigenetics | 5 | 13 |
15 | 3.6 Adverse Early Childhood Experiences | 6 | 11 |
16 | 1.1 Unit Overview | 7 | 9 |
17 | Unit 1 - Introduction to Precision Healthcare and the Role of the Nurse | 6 | 9 |
18 | Acknowledgements | 5 | 8 |
19 | 2.6 Patterns of Inheritance | 4 | 8 |
20 | 3.8 Unit Summary and Review | 5 | 8 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |