Total visitors | 22 -58% | 31 less than previous period |
---|---|---|
Total pageviews | 540 -24% | 169 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 14 | 25 |
2 | 10.3 Eugenics and Scientific Racism | 11 | 22 |
3 | 2.3 The Genome and the Cell Cycle | 5 | 19 |
4 | 2.2 DNA Structure and Function | 6 | 18 |
5 | 10.2 Genetic Discrimination | 9 | 18 |
6 | 10.1 Unit Overview | 6 | 17 |
7 | 10.4 Use of Population Descriptors in Genomics | 9 | 17 |
8 | Accessing and Using Personalized Health in Nursing: Genomics-Informed Practice | 10 | 16 |
9 | 1.2 Genetics and Genomics Introduction | 5 | 14 |
10 | Introduction | 6 | 13 |
11 | 3.7 Epigenetics in Practice | 6 | 13 |
12 | 1.1 Unit Overview | 7 | 9 |
13 | Unit 1 - Introduction to Precision Healthcare and the Role of the Nurse | 6 | 9 |
14 | 3.3 Epigenetics | 4 | 9 |
15 | 3.6 Adverse Early Childhood Experiences | 5 | 9 |
16 | Acknowledgements | 5 | 8 |
17 | 2.6 Patterns of Inheritance | 4 | 8 |
18 | 1.3 The Contributions of Nursing Professionals in Genomics Healthcare | 3 | 7 |
19 | Unit 10 - Ethical, Legal, and Social Issues Arising from Genomics | 6 | 7 |
20 | 2.7 Unit Summary and Review | 4 | 7 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |