Total visitors | 25 -54% | 29 less than previous period |
---|---|---|
Total pageviews | 581 -19% | 139 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 18 | 29 |
2 | 10.2 Genetic Discrimination | 12 | 23 |
3 | 10.3 Eugenics and Scientific Racism | 11 | 22 |
4 | 10.1 Unit Overview | 9 | 20 |
5 | 2.3 The Genome and the Cell Cycle | 5 | 19 |
6 | 2.2 DNA Structure and Function | 6 | 18 |
7 | 10.4 Use of Population Descriptors in Genomics | 9 | 18 |
8 | Accessing and Using Personalized Health in Nursing: Genomics-Informed Practice | 11 | 17 |
9 | 1.2 Genetics and Genomics Introduction | 4 | 13 |
10 | 3.7 Epigenetics in Practice | 6 | 13 |
11 | Introduction | 5 | 12 |
12 | 3.3 Epigenetics | 5 | 10 |
13 | 3.6 Adverse Early Childhood Experiences | 5 | 9 |
14 | 1.1 Unit Overview | 6 | 8 |
15 | Unit 1 - Introduction to Precision Healthcare and the Role of the Nurse | 5 | 8 |
16 | 2.6 Patterns of Inheritance | 4 | 8 |
17 | 10.6 Unit Summary and Review | 6 | 8 |
18 | 8.3 Types of Genetic Tests | 3 | 8 |
19 | 13.2 Gene Editing | 4 | 8 |
20 | Acknowledgements | 4 | 7 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |