Total visitors | 30 +233% | 21 more than previous period |
---|---|---|
Total pageviews | 418 +364% | 328 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 29 | 60 |
2 | Accessing and Using Personalized Health in Nursing: Genomics-Informed Practice | 15 | 31 |
3 | 1.3 The Contributions of Nursing Professionals in Genomics Healthcare | 9 | 17 |
4 | 1.2 Genetics and Genomics Introduction | 6 | 16 |
5 | 7.2 Application of Theory - Readings & Case Studies | 4 | 16 |
6 | 2.1 Unit Overview | 8 | 15 |
7 | 1.1 Unit Overview | 8 | 14 |
8 | Unit 2 - Molecular Genetics Review | 4 | 12 |
9 | Unit 1 - Introduction to Precision Healthcare and the Role of the Nurse | 4 | 9 |
10 | 1.4 Unit Summary and Review | 7 | 8 |
11 | 2.3 The Genome and the Cell Cycle | 8 | 8 |
12 | 6.3 Constructing a Pedigree Chart | 3 | 8 |
13 | 13.2 Gene Editing | 2 | 8 |
14 | Introduction | 4 | 7 |
15 | 2.2 DNA Structure and Function | 5 | 7 |
16 | 2.6 Patterns of Inheritance | 6 | 7 |
17 | Acknowledgements | 3 | 6 |
18 | 2.4 Cancer and the Cell Cycle | 5 | 6 |
19 | 3.1 Unit Overview | 5 | 5 |
20 | 5.5 Knowledge Translation and Mobilization | 3 | 5 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |