Total visitors | 20 +100% | 10 more than previous period |
---|---|---|
Total pageviews | 245 +163% | 152 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 21 | 34 |
2 | Accessing and Using Personalized Health in Nursing: Genomics-Informed Practice | 10 | 16 |
3 | 7.2 Application of Theory - Readings & Case Studies | 4 | 16 |
4 | 1.3 The Contributions of Nursing Professionals in Genomics Healthcare | 7 | 10 |
5 | 6.3 Constructing a Pedigree Chart | 3 | 8 |
6 | 13.2 Gene Editing | 2 | 8 |
7 | 1.2 Genetics and Genomics Introduction | 4 | 7 |
8 | 1.1 Unit Overview | 5 | 6 |
9 | 2.1 Unit Overview | 5 | 5 |
10 | 5.5 Knowledge Translation and Mobilization | 3 | 5 |
11 | 1.4 Unit Summary and Review | 4 | 4 |
12 | 2.3 The Genome and the Cell Cycle | 4 | 4 |
13 | 2.4 Cancer and the Cell Cycle | 3 | 3 |
14 | 2.6 Patterns of Inheritance | 3 | 3 |
15 | 3.1 Unit Overview | 3 | 3 |
16 | 4.5 Polygenic Disorders | 1 | 3 |
17 | 4.2 Gene Variants | 2 | 3 |
18 | 4.3 Genetic Disorders | 2 | 3 |
19 | 8.4 Interpreting Genetic Test Results | 2 | 3 |
20 | 9.4 Personalized Drug Therapy | 1 | 3 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |