Total visitors | 7 -53% | 8 less than previous period |
---|---|---|
Total pageviews | 71 -75% | 215 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 3.3 Epigenetics | 5 | 12 |
2 | 3.5 The Exposome | 4 | 7 |
3 | 3.7 Epigenetics in Practice | 5 | 5 |
4 | 3.6 Adverse Early Childhood Experiences | 3 | 5 |
5 | 2.7 Unit Summary and Review | 2 | 4 |
6 | 3.8 Unit Summary and Review | 3 | 4 |
7 | 3.2 Nature vs. Nurture | 3 | 4 |
8 | Cover | 2 | 3 |
9 | Accessing and Using Personalized Health in Nursing: Genomics-Informed Practice | 1 | 3 |
10 | 3.4 Developmental Origins of Health and Disease | 3 | 3 |
11 | 4.4 Single Gene Disorders | 2 | 3 |
12 | 1.1 Unit Overview | 1 | 2 |
13 | 2.3 The Genome and the Cell Cycle | 2 | 2 |
14 | 3.1 Unit Overview | 2 | 2 |
15 | 1.2 Genetics and Genomics Introduction | 1 | 1 |
16 | 2.1 Unit Overview | 1 | 1 |
17 | 2.4 Cancer and the Cell Cycle | 1 | 1 |
18 | 2.2 DNA Structure and Function | 1 | 1 |
19 | 2.5 The Cellular Basis of Inheritance | 1 | 1 |
20 | 2.6 Patterns of Inheritance | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |