Total visitors | 12 +71% | 5 more than previous period |
---|---|---|
Total pageviews | 219 +99% | 109 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 1.2 Genetics and Genomics Introduction | 6 | 25 |
2 | 2.3 The Genome and the Cell Cycle | 7 | 24 |
3 | Cover | 6 | 19 |
4 | 2.6 Patterns of Inheritance | 5 | 16 |
5 | Accessing and Using Personalized Health in Nursing: Genomics-Informed Practice | 4 | 12 |
6 | 2.2 DNA Structure and Function | 5 | 12 |
7 | 2.5 The Cellular Basis of Inheritance | 5 | 12 |
8 | 3.3 Epigenetics | 5 | 12 |
9 | 2.4 Cancer and the Cell Cycle | 5 | 11 |
10 | 1.1 Unit Overview | 4 | 9 |
11 | 1.3 The Contributions of Nursing Professionals in Genomics Healthcare | 5 | 7 |
12 | 3.5 The Exposome | 3 | 6 |
13 | Territorial Acknowledgement | 4 | 5 |
14 | 2.1 Unit Overview | 3 | 5 |
15 | 1.4 Unit Summary and Review | 3 | 4 |
16 | 2.7 Unit Summary and Review | 2 | 4 |
17 | Introduction | 4 | 4 |
18 | 3.2 Nature vs. Nurture | 3 | 4 |
19 | Accessibility Statement | 3 | 3 |
20 | Acknowledgements | 3 | 3 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |