Total visitors | 10 +100% | 5 more than previous period |
---|---|---|
Total pageviews | 186 +86% | 86 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 1.2 Genetics and Genomics Introduction | 7 | 26 |
2 | 2.3 The Genome and the Cell Cycle | 5 | 22 |
3 | Cover | 7 | 20 |
4 | 2.6 Patterns of Inheritance | 4 | 15 |
5 | Accessing and Using Personalized Health in Nursing: Genomics-Informed Practice | 5 | 13 |
6 | 2.2 DNA Structure and Function | 5 | 12 |
7 | 2.5 The Cellular Basis of Inheritance | 4 | 11 |
8 | 1.1 Unit Overview | 5 | 10 |
9 | 2.4 Cancer and the Cell Cycle | 4 | 10 |
10 | 1.3 The Contributions of Nursing Professionals in Genomics Healthcare | 6 | 8 |
11 | Territorial Acknowledgement | 5 | 6 |
12 | Introduction | 5 | 6 |
13 | 1.4 Unit Summary and Review | 3 | 4 |
14 | 2.1 Unit Overview | 2 | 4 |
15 | Accessibility Statement | 3 | 3 |
16 | Acknowledgements | 3 | 3 |
17 | TEMPLATE: Imported Content Tracker | 3 | 3 |
18 | 2.7 Unit Summary and Review | 1 | 3 |
19 | 7.1 Sexual Reproduction | 1 | 1 |
20 | 4.6 Chromosomal Disorders | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |