Total visitors | 1 | 1 more than previous period |
---|---|---|
Total pageviews | 7 +40% | 2 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 1.1 Defining Marketing | 2 | 2 |
2 | Chapter 1: What is Marketing? | 1 | 2 |
3 | Cover | 1 | 1 |
4 | Chapter 4: Service and Relationship Marketing | 1 | 1 |
5 | Acknowledgements | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |