Total visitors | 1 | 1 more than previous period |
---|---|---|
Total pageviews | 10 +900% | 9 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 2 | 2 |
2 | Chapter 1: What is Marketing? | 1 | 2 |
3 | 1.1 Defining Marketing | 1 | 1 |
4 | 3.4 Pay-Per-Click Advertising | 1 | 1 |
5 | 3.4 Customer Service in a Virtual World | 1 | 1 |
6 | 11.1 The Marketing Plan | 1 | 1 |
7 | 3.4 Case Study: Virtual Works and PG Glass | 1 | 1 |
8 | Acknowledgements | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |