Total visitors | 1 | 1 more than previous period |
---|---|---|
Total pageviews | 5 +400% | 4 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 1 | 1 |
2 | 3.4 Pay-Per-Click Advertising | 1 | 1 |
3 | 3.4 Customer Service in a Virtual World | 1 | 1 |
4 | 11.1 The Marketing Plan | 1 | 1 |
5 | 3.4 Case Study: Virtual Works and PG Glass | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |