Total visitors 22,662 -17% 4,511 less than previous period
Total pageviews 40,378 -21% 10,475 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,000 2,000 March 21, 2025 April 18, 2025
# Pages Visitors Pageviews
1 Cover 2,873 4,607
2 Skeletal System 2,836 3,291
3 Nervous System 2,500 3,021
4 Integumentary System 2,362 2,806
5 Introduction 1,771 2,654
6 Muscular System 2,087 2,390
7 Medical Language Within the Context of Anatomy and Physiology 2,081 2,270
8 Respiratory System 1,886 2,127
9 Urinary System 1,768 2,104
10 Sensory Systems 1,439 1,687
11 Female Reproductive System 1,331 1,684
12 Male Reproductive System 1,312 1,587
13 Gastrointestinal (Digestive) System 1,084 1,397
14 Suffix 1,004 1,288
15 Endocrine System 1,019 1,248
16 Cardiovascular System - Blood Vessels and Blood 825 1,008
17 Cardiovascular System - Heart 793 998
18 Prefix 699 904
19 Lymphatic and Immune Systems 605 757
20 Identifying Word Parts in Medical Terms 562 706