Total visitors 22,872 -16% 4,322 less than previous period
Total pageviews 41,307 -19% 9,485 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 March 20, 2025 April 17, 2025
# Pages Visitors Pageviews
1 Cover 2,981 4,773
2 Skeletal System 2,937 3,409
3 Nervous System 2,527 3,064
4 Integumentary System 2,438 2,912
5 Introduction 1,823 2,738
6 Medical Language Within the Context of Anatomy and Physiology 2,302 2,515
7 Muscular System 2,150 2,479
8 Respiratory System 1,924 2,180
9 Urinary System 1,713 2,061
10 Sensory Systems 1,416 1,660
11 Female Reproductive System 1,265 1,611
12 Male Reproductive System 1,202 1,476
13 Gastrointestinal (Digestive) System 1,121 1,444
14 Suffix 1,049 1,351
15 Endocrine System 1,019 1,245
16 Cardiovascular System - Blood Vessels and Blood 855 1,045
17 Cardiovascular System - Heart 817 1,030
18 Prefix 726 943
19 Lymphatic and Immune Systems 643 806
20 Identifying Word Parts in Medical Terms 614 763