Total visitors 23,006 -15% 4,202 less than previous period
Total pageviews 41,904 -17% 8,597 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 March 19, 2025 April 16, 2025
# Pages Visitors Pageviews
1 Cover 3,051 4,878
2 Skeletal System 3,020 3,515
3 Nervous System 2,522 3,052
4 Integumentary System 2,483 2,987
5 Introduction 1,840 2,762
6 Medical Language Within the Context of Anatomy and Physiology 2,511 2,751
7 Muscular System 2,242 2,604
8 Respiratory System 1,963 2,230
9 Urinary System 1,610 1,959
10 Sensory Systems 1,383 1,612
11 Female Reproductive System 1,184 1,507
12 Gastrointestinal (Digestive) System 1,126 1,449
13 Suffix 1,097 1,422
14 Male Reproductive System 1,078 1,327
15 Endocrine System 992 1,212
16 Cardiovascular System - Blood Vessels and Blood 877 1,066
17 Cardiovascular System - Heart 829 1,046
18 Prefix 766 1,013
19 Lymphatic and Immune Systems 683 855
20 Identifying Word Parts in Medical Terms 657 836