Total visitors 23,303 -14% 3,655 less than previous period
Total pageviews 42,804 -13% 6,628 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 March 18, 2025 April 15, 2025
# Pages Visitors Pageviews
1 Cover 3,117 4,941
2 Skeletal System 3,102 3,617
3 Integumentary System 2,556 3,119
4 Nervous System 2,513 3,030
5 Medical Language Within the Context of Anatomy and Physiology 2,675 2,957
6 Introduction 1,886 2,831
7 Muscular System 2,288 2,663
8 Respiratory System 2,020 2,300
9 Urinary System 1,524 1,886
10 Sensory Systems 1,366 1,578
11 Suffix 1,193 1,542
12 Gastrointestinal (Digestive) System 1,175 1,498
13 Female Reproductive System 1,124 1,442
14 Male Reproductive System 960 1,207
15 Endocrine System 944 1,157
16 Prefix 853 1,122
17 Cardiovascular System - Blood Vessels and Blood 906 1,102
18 Cardiovascular System - Heart 847 1,070
19 Identifying Word Parts in Medical Terms 742 943
20 Lymphatic and Immune Systems 719 901