Total visitors 27,733 +21% 4,776 more than previous period
Total pageviews 49,697 0% 5 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 January 30, 2025 February 27, 2025
# Pages Visitors Pageviews
1 Integumentary System 4,310 5,177
2 Cover 3,381 4,870
3 Suffix 2,574 3,416
4 Introduction 2,255 3,251
5 Skeletal System 2,545 2,916
6 Prefix 1,917 2,727
7 Medical Language Within the Context of Anatomy and Physiology 1,976 2,675
8 Respiratory System 2,110 2,451
9 Nervous System 1,937 2,259
10 Identifying Word Parts in Medical Terms 1,459 2,014
11 Urinary System 1,687 1,949
12 Muscular System 1,583 1,755
13 Cardiovascular System - Heart 1,372 1,735
14 Gastrointestinal (Digestive) System 1,342 1,707
15 Medical Language Rules 1,145 1,578
16 Male Reproductive System 1,369 1,500
17 Female Reproductive System 1,256 1,462
18 Sensory Systems 1,143 1,251
19 Cardiovascular System - Blood Vessels and Blood 915 1,220
20 Lymphatic and Immune Systems 694 937