Total visitors 28,109 +34% 7,134 more than previous period
Total pageviews 50,834 +11% 5,090 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 January 28, 2025 February 25, 2025
# Pages Visitors Pageviews
1 Integumentary System 4,501 5,453
2 Cover 3,427 4,988
3 Suffix 2,685 3,580
4 Introduction 2,288 3,303
5 Medical Language Within the Context of Anatomy and Physiology 2,337 3,144
6 Skeletal System 2,730 3,078
7 Prefix 1,949 2,835
8 Respiratory System 2,060 2,406
9 Nervous System 1,948 2,290
10 Identifying Word Parts in Medical Terms 1,585 2,198
11 Urinary System 1,626 1,881
12 Muscular System 1,657 1,830
13 Medical Language Rules 1,211 1,696
14 Cardiovascular System - Heart 1,281 1,673
15 Gastrointestinal (Digestive) System 1,307 1,664
16 Male Reproductive System 1,310 1,436
17 Female Reproductive System 1,156 1,320
18 Sensory Systems 1,154 1,265
19 Cardiovascular System - Blood Vessels and Blood 840 1,131
20 Lymphatic and Immune Systems 656 894