Total visitors 25,433 -20% 6,330 less than previous period
Total pageviews 46,845 -15% 7,958 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 November 16, 2024 December 14, 2024
# Pages Visitors Pageviews
1 Integumentary System 3,639 4,371
2 Cover 2,332 3,712
3 Nervous System 2,902 3,432
4 Skeletal System 2,442 3,104
5 Male Reproductive System 2,260 2,598
6 Urinary System 2,167 2,505
7 Muscular System 2,031 2,464
8 Female Reproductive System 1,999 2,416
9 Respiratory System 1,919 2,286
10 Introduction 1,529 2,206
11 Suffix 1,615 2,147
12 Sensory Systems 1,740 2,098
13 Endocrine System 1,558 1,936
14 Prefix 1,085 1,526
15 Cardiovascular System - Heart 1,155 1,497
16 Obstetrics 1,300 1,420
17 Gastrointestinal (Digestive) System 1,085 1,402
18 Medical Language Within the Context of Anatomy and Physiology 898 1,228
19 Lymphatic and Immune Systems 897 1,126
20 Cardiovascular System - Blood Vessels and Blood 902 1,111