Total visitors 25,629 -30% 10,781 less than previous period
Total pageviews 46,509 -23% 14,191 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 November 10, 2024 December 8, 2024
# Pages Visitors Pageviews
1 Integumentary System 3,764 4,587
2 Skeletal System 3,148 3,893
3 Cover 2,419 3,825
4 Nervous System 2,972 3,520
5 Muscular System 2,429 2,892
6 Respiratory System 2,068 2,553
7 Introduction 1,605 2,318
8 Suffix 1,611 2,116
9 Sensory Systems 1,745 2,101
10 Medical Language Within the Context of Anatomy and Physiology 1,810 2,054
11 Urinary System 1,697 2,039
12 Male Reproductive System 1,659 1,909
13 Endocrine System 1,335 1,632
14 Female Reproductive System 1,335 1,628
15 Gastrointestinal (Digestive) System 1,196 1,562
16 Prefix 1,060 1,474
17 Cardiovascular System - Heart 918 1,220
18 Lymphatic and Immune Systems 885 1,146
19 Cardiovascular System - Blood Vessels and Blood 814 1,013
20 Identifying Word Parts in Medical Terms 696 897