Total visitors 25,494 -33% 12,695 less than previous period
Total pageviews 47,000 -26% 16,556 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 November 8, 2024 December 6, 2024
# Pages Visitors Pageviews
1 Integumentary System 3,861 4,725
2 Cover 2,480 3,954
3 Skeletal System 3,192 3,922
4 Nervous System 2,971 3,517
5 Muscular System 2,508 2,986
6 Respiratory System 2,107 2,600
7 Medical Language Within the Context of Anatomy and Physiology 2,261 2,527
8 Introduction 1,662 2,412
9 Suffix 1,689 2,216
10 Sensory Systems 1,719 2,063
11 Urinary System 1,464 1,813
12 Gastrointestinal (Digestive) System 1,274 1,713
13 Male Reproductive System 1,374 1,608
14 Prefix 1,126 1,581
15 Endocrine System 1,251 1,528
16 Female Reproductive System 1,048 1,341
17 Cardiovascular System - Heart 963 1,267
18 Lymphatic and Immune Systems 950 1,238
19 Cardiovascular System - Blood Vessels and Blood 876 1,089
20 Identifying Word Parts in Medical Terms 741 962