Total visitors 24,924 -37% 14,560 less than previous period
Total pageviews 46,144 -30% 20,034 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 November 7, 2024 December 5, 2024
# Pages Visitors Pageviews
1 Integumentary System 3,806 4,661
2 Cover 2,454 3,947
3 Skeletal System 3,162 3,882
4 Nervous System 2,957 3,500
5 Muscular System 2,522 2,999
6 Medical Language Within the Context of Anatomy and Physiology 2,339 2,597
7 Respiratory System 2,070 2,558
8 Introduction 1,641 2,392
9 Suffix 1,663 2,184
10 Sensory Systems 1,698 2,039
11 Gastrointestinal (Digestive) System 1,265 1,702
12 Urinary System 1,342 1,693
13 Prefix 1,102 1,550
14 Endocrine System 1,195 1,465
15 Male Reproductive System 1,208 1,437
16 Cardiovascular System - Heart 958 1,269
17 Lymphatic and Immune Systems 939 1,224
18 Female Reproductive System 899 1,179
19 Cardiovascular System - Blood Vessels and Blood 888 1,105
20 Identifying Word Parts in Medical Terms 736 960