Total visitors 24,993 -38% 15,196 less than previous period
Total pageviews 46,351 -31% 20,740 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 November 6, 2024 December 4, 2024
# Pages Visitors Pageviews
1 Integumentary System 3,800 4,699
2 Cover 2,493 3,993
3 Skeletal System 3,157 3,887
4 Nervous System 2,946 3,497
5 Muscular System 2,555 3,038
6 Medical Language Within the Context of Anatomy and Physiology 2,525 2,782
7 Respiratory System 2,030 2,524
8 Introduction 1,648 2,388
9 Suffix 1,720 2,247
10 Sensory Systems 1,670 1,997
11 Gastrointestinal (Digestive) System 1,262 1,709
12 Urinary System 1,247 1,608
13 Prefix 1,133 1,596
14 Endocrine System 1,149 1,407
15 Cardiovascular System - Heart 997 1,342
16 Male Reproductive System 1,072 1,291
17 Lymphatic and Immune Systems 972 1,274
18 Cardiovascular System - Blood Vessels and Blood 927 1,183
19 Female Reproductive System 832 1,109
20 Identifying Word Parts in Medical Terms 760 986