Total visitors 25,806 -35% 14,198 less than previous period
Total pageviews 47,654 -28% 18,386 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 November 4, 2024 December 2, 2024
# Pages Visitors Pageviews
1 Integumentary System 3,720 4,644
2 Cover 2,584 4,118
3 Skeletal System 3,325 4,106
4 Nervous System 2,876 3,410
5 Muscular System 2,594 3,075
6 Medical Language Within the Context of Anatomy and Physiology 2,767 3,055
7 Suffix 2,039 2,600
8 Introduction 1,743 2,505
9 Respiratory System 1,916 2,422
10 Prefix 1,435 1,916
11 Sensory Systems 1,594 1,896
12 Gastrointestinal (Digestive) System 1,356 1,886
13 Urinary System 1,111 1,467
14 Cardiovascular System - Heart 1,062 1,430
15 Lymphatic and Immune Systems 1,046 1,374
16 Endocrine System 1,010 1,241
17 Cardiovascular System - Blood Vessels and Blood 961 1,222
18 Identifying Word Parts in Medical Terms 943 1,194
19 Male Reproductive System 864 1,078
20 Female Reproductive System 733 997