Total visitors 42,226 -11% 5,441 less than previous period
Total pageviews 69,927 -20% 17,588 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 October 1, 2024 October 29, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,081 7,252
2 Cover 3,195 4,741
3 Respiratory System 3,954 4,625
4 Suffix 3,239 4,527
5 Urinary System 3,568 4,069
6 Gastrointestinal (Digestive) System 3,088 3,739
7 Male Reproductive System 3,381 3,732
8 Female Reproductive System 3,179 3,657
9 Prefix 2,276 3,337
10 Medical Language Within the Context of Anatomy and Physiology 2,197 3,170
11 Cardiovascular System - Blood Vessels and Blood 2,637 3,101
12 Cardiovascular System - Heart 2,643 3,100
13 Introduction 2,219 3,059
14 Skeletal System 2,214 2,871
15 Obstetrics 2,376 2,540
16 Lymphatic and Immune Systems 1,935 2,286
17 Endocrine System 1,934 2,052
18 Identifying Word Parts in Medical Terms 1,345 1,816
19 Nervous System 1,269 1,491
20 Medical Language Rules 976 1,417