Total visitors 42,762 -8% 3,871 less than previous period
Total pageviews 70,626 -18% 15,575 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 30, 2024 October 28, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,075 7,257
2 Cover 3,177 4,722
3 Respiratory System 3,963 4,630
4 Suffix 3,254 4,561
5 Urinary System 3,546 4,040
6 Male Reproductive System 3,369 3,706
7 Gastrointestinal (Digestive) System 2,979 3,634
8 Female Reproductive System 3,156 3,625
9 Prefix 2,281 3,360
10 Medical Language Within the Context of Anatomy and Physiology 2,184 3,158
11 Introduction 2,231 3,082
12 Cardiovascular System - Blood Vessels and Blood 2,606 3,051
13 Cardiovascular System - Heart 2,603 3,046
14 Skeletal System 2,162 2,807
15 Obstetrics 2,378 2,542
16 Lymphatic and Immune Systems 1,919 2,263
17 Nervous System 1,868 2,112
18 Endocrine System 1,806 1,917
19 Identifying Word Parts in Medical Terms 1,295 1,791
20 Sensory Systems 1,511 1,675