Total visitors 41,873 -10% 4,636 less than previous period
Total pageviews 69,717 -19% 16,429 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 29, 2024 October 27, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,032 7,201
2 Cover 3,185 4,744
3 Respiratory System 3,923 4,591
4 Suffix 3,275 4,582
5 Urinary System 3,489 3,978
6 Male Reproductive System 3,329 3,669
7 Female Reproductive System 3,118 3,585
8 Prefix 2,287 3,369
9 Gastrointestinal (Digestive) System 2,489 3,138
10 Introduction 2,246 3,110
11 Medical Language Within the Context of Anatomy and Physiology 2,090 3,033
12 Cardiovascular System - Heart 2,566 3,006
13 Cardiovascular System - Blood Vessels and Blood 2,525 2,951
14 Skeletal System 2,171 2,819
15 Obstetrics 2,343 2,504
16 Nervous System 2,166 2,431
17 Lymphatic and Immune Systems 1,885 2,219
18 Sensory Systems 1,714 1,886
19 Identifying Word Parts in Medical Terms 1,296 1,792
20 Medical Language Rules 966 1,421