Total visitors 42,054 -9% 4,353 less than previous period
Total pageviews 70,681 -18% 15,024 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 28, 2024 October 26, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,061 7,233
2 Cover 3,312 4,961
3 Suffix 3,381 4,784
4 Respiratory System 3,923 4,595
5 Urinary System 3,501 3,991
6 Male Reproductive System 3,319 3,657
7 Female Reproductive System 3,117 3,586
8 Prefix 2,371 3,556
9 Introduction 2,331 3,247
10 Medical Language Within the Context of Anatomy and Physiology 2,088 3,043
11 Cardiovascular System - Heart 2,581 3,029
12 Cardiovascular System - Blood Vessels and Blood 2,493 2,913
13 Gastrointestinal (Digestive) System 2,263 2,899
14 Skeletal System 2,151 2,777
15 Nervous System 2,495 2,773
16 Obstetrics 2,340 2,501
17 Lymphatic and Immune Systems 1,895 2,239
18 Sensory Systems 1,906 2,081
19 Identifying Word Parts in Medical Terms 1,343 1,860
20 Medical Language Rules 1,014 1,489