Total visitors 42,634 -8% 3,657 less than previous period
Total pageviews 71,888 -16% 13,417 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 27, 2024 October 25, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,111 7,297
2 Cover 3,466 5,187
3 Suffix 3,459 4,895
4 Respiratory System 3,937 4,604
5 Urinary System 3,502 3,990
6 Prefix 2,461 3,674
7 Male Reproductive System 3,312 3,654
8 Female Reproductive System 3,118 3,584
9 Introduction 2,444 3,416
10 Nervous System 2,876 3,176
11 Medical Language Within the Context of Anatomy and Physiology 2,084 3,044
12 Cardiovascular System - Heart 2,588 3,021
13 Cardiovascular System - Blood Vessels and Blood 2,462 2,856
14 Skeletal System 2,190 2,812
15 Gastrointestinal (Digestive) System 2,153 2,791
16 Obstetrics 2,336 2,496
17 Sensory Systems 2,098 2,276
18 Lymphatic and Immune Systems 1,880 2,224
19 Identifying Word Parts in Medical Terms 1,384 1,907
20 Medical Language Rules 1,076 1,546