Total visitors 43,033 -6% 2,933 less than previous period
Total pageviews 72,700 -14% 11,862 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 25, 2024 October 23, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,236 7,426
2 Cover 3,749 5,601
3 Suffix 3,605 5,091
4 Respiratory System 3,922 4,559
5 Urinary System 3,403 3,861
6 Prefix 2,564 3,831
7 Nervous System 3,424 3,746
8 Introduction 2,632 3,718
9 Male Reproductive System 3,199 3,504
10 Female Reproductive System 3,012 3,452
11 Skeletal System 2,387 3,022
12 Medical Language Within the Context of Anatomy and Physiology 2,069 2,998
13 Cardiovascular System - Heart 2,490 2,905
14 Cardiovascular System - Blood Vessels and Blood 2,225 2,581
15 Obstetrics 2,288 2,455
16 Sensory Systems 2,241 2,411
17 Gastrointestinal (Digestive) System 1,719 2,329
18 Lymphatic and Immune Systems 1,805 2,155
19 Identifying Word Parts in Medical Terms 1,424 1,950
20 Medical Language Rules 1,122 1,610