Total visitors 43,018 -5% 2,178 less than previous period
Total pageviews 72,399 -13% 11,174 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 24, 2024 October 22, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,303 7,477
2 Cover 3,802 5,644
3 Suffix 3,671 5,134
4 Respiratory System 3,912 4,519
5 Nervous System 3,563 3,896
6 Prefix 2,587 3,843
7 Urinary System 3,311 3,748
8 Introduction 2,636 3,676
9 Male Reproductive System 3,140 3,442
10 Female Reproductive System 2,924 3,349
11 Skeletal System 2,528 3,153
12 Medical Language Within the Context of Anatomy and Physiology 2,005 2,892
13 Cardiovascular System - Heart 2,466 2,883
14 Cardiovascular System - Blood Vessels and Blood 2,112 2,451
15 Sensory Systems 2,271 2,437
16 Obstetrics 2,230 2,412
17 Gastrointestinal (Digestive) System 1,557 2,160
18 Lymphatic and Immune Systems 1,761 2,119
19 Identifying Word Parts in Medical Terms 1,435 1,945
20 Medical Language Rules 1,149 1,638