Total visitors 43,759 +0% 136 more than previous period
Total pageviews 73,047 -10% 8,425 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 23, 2024 October 21, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,343 7,544
2 Cover 3,849 5,728
3 Suffix 3,668 5,136
4 Respiratory System 3,936 4,554
5 Nervous System 3,550 3,877
6 Prefix 2,606 3,875
7 Introduction 2,666 3,735
8 Urinary System 3,273 3,709
9 Skeletal System 3,064 3,668
10 Male Reproductive System 3,107 3,403
11 Female Reproductive System 2,882 3,297
12 Medical Language Within the Context of Anatomy and Physiology 2,010 2,908
13 Cardiovascular System - Heart 2,338 2,730
14 Sensory Systems 2,267 2,430
15 Obstetrics 2,201 2,379
16 Muscular System 2,082 2,318
17 Cardiovascular System - Blood Vessels and Blood 1,908 2,220
18 Lymphatic and Immune Systems 1,685 2,043
19 Identifying Word Parts in Medical Terms 1,444 1,970
20 Gastrointestinal (Digestive) System 1,439 1,917