Total visitors 43,429 +1% 286 more than previous period
Total pageviews 72,636 -10% 8,460 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 22, 2024 October 20, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,381 7,600
2 Cover 3,871 5,760
3 Suffix 3,688 5,172
4 Respiratory System 3,913 4,532
5 Skeletal System 3,343 3,957
6 Prefix 2,609 3,905
7 Nervous System 3,538 3,867
8 Introduction 2,664 3,730
9 Urinary System 3,236 3,663
10 Male Reproductive System 3,061 3,346
11 Female Reproductive System 2,835 3,231
12 Medical Language Within the Context of Anatomy and Physiology 2,017 2,891
13 Muscular System 2,427 2,669
14 Cardiovascular System - Heart 2,065 2,449
15 Sensory Systems 2,262 2,416
16 Obstetrics 2,168 2,340
17 Identifying Word Parts in Medical Terms 1,455 1,984
18 Gastrointestinal (Digestive) System 1,407 1,869
19 Cardiovascular System - Blood Vessels and Blood 1,535 1,835
20 Lymphatic and Immune Systems 1,447 1,797