Total visitors 44,933 +10% 4,043 more than previous period
Total pageviews 75,526 -3% 2,001 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 20, 2024 October 18, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,625 7,912
2 Cover 4,147 6,201
3 Suffix 3,913 5,494
4 Skeletal System 4,047 4,671
5 Respiratory System 3,967 4,624
6 Prefix 2,776 4,146
7 Introduction 2,829 3,962
8 Nervous System 3,544 3,874
9 Urinary System 3,156 3,571
10 Muscular System 3,058 3,315
11 Male Reproductive System 2,998 3,281
12 Medical Language Within the Context of Anatomy and Physiology 2,288 3,188
13 Female Reproductive System 2,757 3,134
14 Sensory Systems 2,304 2,473
15 Obstetrics 2,101 2,270
16 Cardiovascular System - Heart 1,855 2,246
17 Identifying Word Parts in Medical Terms 1,597 2,195
18 Medical Language Rules 1,330 1,900
19 Gastrointestinal (Digestive) System 1,360 1,785
20 Lymphatic and Immune Systems 1,319 1,679