Total visitors 44,808 +24% 8,770 more than previous period
Total pageviews 78,878 +18% 11,890 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 14, 2024 October 12, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,810 8,246
2 Cover 4,753 7,246
3 Medical Language Within the Context of Anatomy and Physiology 5,345 6,717
4 Suffix 4,352 6,085
5 Skeletal System 4,868 5,514
6 Prefix 3,241 4,814
7 Respiratory System 3,947 4,633
8 Introduction 3,138 4,441
9 Nervous System 3,536 3,874
10 Muscular System 3,521 3,818
11 Identifying Word Parts in Medical Terms 1,969 2,742
12 Urinary System 2,113 2,499
13 Medical Language Rules 1,736 2,489
14 Sensory Systems 2,308 2,489
15 Male Reproductive System 1,851 2,088
16 Cardiovascular System - Heart 1,401 1,766
17 Female Reproductive System 1,453 1,700
18 Gastrointestinal (Digestive) System 1,285 1,665
19 Lymphatic and Immune Systems 1,171 1,510
20 Cardiovascular System - Blood Vessels and Blood 940 1,193