Total visitors 45,012 +28% 9,770 more than previous period
Total pageviews 79,589 +21% 13,878 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 13, 2024 October 11, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,886 8,353
2 Cover 4,960 7,522
3 Medical Language Within the Context of Anatomy and Physiology 5,832 7,259
4 Suffix 4,459 6,227
5 Skeletal System 4,876 5,520
6 Prefix 3,341 4,929
7 Respiratory System 3,948 4,638
8 Introduction 3,233 4,593
9 Nervous System 3,539 3,878
10 Muscular System 3,559 3,859
11 Identifying Word Parts in Medical Terms 2,042 2,827
12 Medical Language Rules 1,812 2,573
13 Sensory Systems 2,286 2,467
14 Urinary System 1,933 2,316
15 Male Reproductive System 1,640 1,870
16 Cardiovascular System - Heart 1,378 1,723
17 Gastrointestinal (Digestive) System 1,304 1,686
18 Female Reproductive System 1,258 1,493
19 Lymphatic and Immune Systems 1,152 1,488
20 Cardiovascular System - Blood Vessels and Blood 905 1,150