Total visitors 43,977 +28% 9,608 more than previous period
Total pageviews 78,386 +21% 13,754 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 September 11, 2024 October 9, 2024
# Pages Visitors Pageviews
1 Integumentary System 6,789 8,246
2 Medical Language Within the Context of Anatomy and Physiology 6,545 8,046
3 Cover 5,020 7,629
4 Suffix 4,586 6,397
5 Skeletal System 4,759 5,380
6 Prefix 3,518 5,157
7 Introduction 3,272 4,645
8 Respiratory System 3,780 4,399
9 Muscular System 3,545 3,853
10 Nervous System 3,454 3,793
11 Identifying Word Parts in Medical Terms 2,153 2,983
12 Medical Language Rules 1,920 2,708
13 Sensory Systems 2,230 2,397
14 Urinary System 1,417 1,762
15 Gastrointestinal (Digestive) System 1,264 1,627
16 Cardiovascular System - Heart 1,311 1,623
17 Lymphatic and Immune Systems 1,065 1,381
18 Male Reproductive System 1,104 1,302
19 Cardiovascular System - Blood Vessels and Blood 845 1,067
20 Female Reproductive System 855 1,043