Total visitors 45,274 +40% 12,968 more than previous period
Total pageviews 80,923 +35% 20,790 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 3,500 7,000 September 10, 2024 October 8, 2024
# Pages Visitors Pageviews
1 Medical Language Within the Context of Anatomy and Physiology 7,250 8,931
2 Integumentary System 6,879 8,378
3 Cover 5,306 7,979
4 Suffix 4,987 6,896
5 Prefix 3,917 5,655
6 Skeletal System 4,709 5,275
7 Introduction 3,474 4,954
8 Respiratory System 3,769 4,374
9 Muscular System 3,552 3,845
10 Nervous System 3,463 3,803
11 Identifying Word Parts in Medical Terms 2,461 3,393
12 Medical Language Rules 2,197 3,058
13 Sensory Systems 2,225 2,396
14 Gastrointestinal (Digestive) System 1,284 1,647
15 Cardiovascular System - Heart 1,299 1,601
16 Urinary System 1,224 1,553
17 Lymphatic and Immune Systems 1,062 1,375
18 Male Reproductive System 868 1,045
19 Cardiovascular System - Blood Vessels and Blood 807 1,007
20 Female Reproductive System 706 883