Total visitors 46,373 +62% 17,723 more than previous period
Total pageviews 83,638 +55% 29,550 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 3,500 7,000 September 7, 2024 October 5, 2024
# Pages Visitors Pageviews
1 Medical Language Within the Context of Anatomy and Physiology 7,411 9,171
2 Cover 5,740 8,699
3 Suffix 6,043 8,041
4 Integumentary System 6,062 7,601
5 Prefix 5,002 6,875
6 Skeletal System 4,781 5,393
7 Introduction 3,729 5,341
8 Identifying Word Parts in Medical Terms 3,320 4,409
9 Medical Language Rules 2,960 3,934
10 Muscular System 3,530 3,828
11 Nervous System 3,366 3,692
12 Respiratory System 2,831 3,409
13 Sensory Systems 2,139 2,304
14 Gastrointestinal (Digestive) System 1,285 1,635
15 Cardiovascular System - Heart 1,290 1,577
16 Lymphatic and Immune Systems 968 1,259
17 Urinary System 965 1,228
18 Cardiovascular System - Blood Vessels and Blood 708 859
19 Male Reproductive System 666 811
20 Female Reproductive System 573 703