Total visitors 47,061 +70% 19,378 more than previous period
Total pageviews 85,226 +63% 32,896 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 3,500 7,000 September 6, 2024 October 4, 2024
# Pages Visitors Pageviews
1 Medical Language Within the Context of Anatomy and Physiology 7,466 9,245
2 Cover 5,949 9,022
3 Suffix 6,409 8,475
4 Integumentary System 5,847 7,388
5 Prefix 5,349 7,280
6 Introduction 3,851 5,513
7 Skeletal System 4,815 5,440
8 Identifying Word Parts in Medical Terms 3,659 4,838
9 Medical Language Rules 3,223 4,254
10 Muscular System 3,541 3,848
11 Nervous System 3,323 3,648
12 Respiratory System 2,661 3,238
13 Sensory Systems 2,090 2,255
14 Gastrointestinal (Digestive) System 1,263 1,605
15 Cardiovascular System - Heart 1,276 1,559
16 Lymphatic and Immune Systems 932 1,222
17 Urinary System 928 1,181
18 Cardiovascular System - Blood Vessels and Blood 695 845
19 Male Reproductive System 663 804
20 Female Reproductive System 560 691