Total visitors 47,925 +83% 21,670 more than previous period
Total pageviews 87,064 +72% 36,552 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 3,500 7,000 September 5, 2024 October 3, 2024
# Pages Visitors Pageviews
1 Cover 6,203 9,386
2 Medical Language Within the Context of Anatomy and Physiology 7,545 9,378
3 Suffix 6,774 8,955
4 Prefix 5,644 7,676
5 Integumentary System 5,601 7,116
6 Introduction 3,953 5,673
7 Skeletal System 4,897 5,534
8 Identifying Word Parts in Medical Terms 4,174 5,488
9 Medical Language Rules 3,529 4,633
10 Muscular System 3,520 3,826
11 Nervous System 3,258 3,577
12 Respiratory System 2,526 3,109
13 Sensory Systems 2,051 2,216
14 Cardiovascular System - Heart 1,251 1,522
15 Gastrointestinal (Digestive) System 1,205 1,516
16 Lymphatic and Immune Systems 888 1,170
17 Urinary System 879 1,121
18 Cardiovascular System - Blood Vessels and Blood 655 802
19 Male Reproductive System 641 780
20 Female Reproductive System 551 677