Total visitors 21,416 -5% 1,177 less than previous period
Total pageviews 43,484 -15% 7,641 less than previous period
Realtime pageviews 927 pageviews in the last hour
0 1,500 3,000 July 29, 2024 August 26, 2024
# Pages Visitors Pageviews
1 Cover 3,109 4,742
2 Introduction 2,560 4,010
3 Suffix 2,763 3,627
4 Prefix 2,069 2,868
5 Female Reproductive System 1,946 2,629
6 Male Reproductive System 1,931 2,340
7 Integumentary System 1,739 2,071
8 Urinary System 1,785 2,006
9 Nervous System 1,554 1,886
10 Obstetrics 1,409 1,702
11 Respiratory System 1,379 1,600
12 Identifying Word Parts in Medical Terms 1,147 1,595
13 Medical Language Within the Context of Anatomy and Physiology 1,150 1,550
14 Skeletal System 1,148 1,493
15 Medical Language Rules 842 1,218
16 Endocrine System 886 1,211
17 Sensory Systems 938 1,142
18 Muscular System 832 1,062
19 Cardiovascular System - Heart 895 1,024
20 Cardiovascular System - Blood Vessels and Blood 822 997