Total visitors 21,195 -7% 1,630 less than previous period
Total pageviews 42,780 -17% 8,778 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 July 28, 2024 August 25, 2024
# Pages Visitors Pageviews
1 Cover 3,070 4,641
2 Introduction 2,511 3,928
3 Suffix 2,674 3,495
4 Prefix 1,990 2,729
5 Female Reproductive System 1,945 2,630
6 Male Reproductive System 1,934 2,344
7 Integumentary System 1,793 2,122
8 Urinary System 1,782 2,002
9 Nervous System 1,594 1,932
10 Obstetrics 1,408 1,701
11 Respiratory System 1,435 1,655
12 Skeletal System 1,209 1,564
13 Identifying Word Parts in Medical Terms 1,071 1,478
14 Medical Language Within the Context of Anatomy and Physiology 1,093 1,473
15 Endocrine System 898 1,223
16 Sensory Systems 952 1,162
17 Muscular System 898 1,138
18 Medical Language Rules 780 1,107
19 Cardiovascular System - Heart 798 926
20 Cardiovascular System - Blood Vessels and Blood 710 885