Total visitors 21,331 -8% 1,803 less than previous period
Total pageviews 43,439 -16% 8,211 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 July 27, 2024 August 24, 2024
# Pages Visitors Pageviews
1 Cover 3,111 4,721
2 Introduction 2,536 3,977
3 Suffix 2,632 3,434
4 Prefix 1,976 2,707
5 Female Reproductive System 1,959 2,646
6 Male Reproductive System 1,953 2,371
7 Integumentary System 1,820 2,149
8 Urinary System 1,805 2,034
9 Nervous System 1,656 2,011
10 Respiratory System 1,498 1,734
11 Obstetrics 1,409 1,710
12 Skeletal System 1,290 1,667
13 Medical Language Within the Context of Anatomy and Physiology 1,058 1,435
14 Identifying Word Parts in Medical Terms 1,035 1,421
15 Endocrine System 968 1,350
16 Muscular System 1,001 1,263
17 Sensory Systems 974 1,202
18 Medical Language Rules 743 1,045
19 Cardiovascular System - Heart 774 927
20 Cardiovascular System - Blood Vessels and Blood 669 870