Total visitors 22,065 -7% 1,589 less than previous period
Total pageviews 44,916 -13% 6,611 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 July 22, 2024 August 19, 2024
# Pages Visitors Pageviews
1 Cover 3,089 4,839
2 Introduction 2,478 3,954
3 Suffix 2,399 3,084
4 Female Reproductive System 1,967 2,677
5 Integumentary System 2,137 2,530
6 Nervous System 2,099 2,510
7 Male Reproductive System 2,024 2,467
8 Skeletal System 1,726 2,207
9 Prefix 1,632 2,177
10 Urinary System 1,879 2,163
11 Respiratory System 1,760 2,074
12 Obstetrics 1,365 1,673
13 Medical Language Within the Context of Anatomy and Physiology 1,276 1,620
14 Endocrine System 1,145 1,586
15 Sensory Systems 1,269 1,549
16 Muscular System 1,205 1,489
17 Gastrointestinal (Digestive) System 777 1,039
18 Identifying Word Parts in Medical Terms 694 925
19 Cardiovascular System - Heart 661 840
20 Cardiovascular System - Blood Vessels and Blood 578 812