Total visitors 21,069 -12% 2,751 less than previous period
Total pageviews 43,718 -15% 7,975 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 July 21, 2024 August 18, 2024
# Pages Visitors Pageviews
1 Cover 2,977 4,699
2 Introduction 2,408 3,849
3 Suffix 2,350 3,044
4 Nervous System 2,149 2,564
5 Integumentary System 2,135 2,507
6 Female Reproductive System 1,731 2,452
7 Male Reproductive System 1,826 2,270
8 Skeletal System 1,744 2,233
9 Prefix 1,579 2,113
10 Respiratory System 1,770 2,089
11 Urinary System 1,689 1,978
12 Medical Language Within the Context of Anatomy and Physiology 1,334 1,673
13 Endocrine System 1,151 1,600
14 Sensory Systems 1,298 1,581
15 Muscular System 1,208 1,489
16 Obstetrics 1,142 1,456
17 Gastrointestinal (Digestive) System 787 1,054
18 Identifying Word Parts in Medical Terms 659 860
19 Cardiovascular System - Heart 624 801
20 Cardiovascular System - Blood Vessels and Blood 550 784