Total visitors 21,564 -12% 2,827 less than previous period
Total pageviews 45,182 -15% 7,901 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 July 19, 2024 August 16, 2024
# Pages Visitors Pageviews
1 Cover 3,022 4,782
2 Introduction 2,443 3,892
3 Suffix 2,397 3,130
4 Nervous System 2,316 2,739
5 Integumentary System 2,245 2,662
6 Female Reproductive System 1,688 2,410
7 Skeletal System 1,857 2,370
8 Respiratory System 1,872 2,229
9 Male Reproductive System 1,764 2,204
10 Prefix 1,624 2,184
11 Urinary System 1,667 1,981
12 Medical Language Within the Context of Anatomy and Physiology 1,504 1,857
13 Sensory Systems 1,419 1,715
14 Endocrine System 1,181 1,644
15 Muscular System 1,293 1,593
16 Obstetrics 1,084 1,405
17 Gastrointestinal (Digestive) System 825 1,121
18 Identifying Word Parts in Medical Terms 673 870
19 Cardiovascular System - Blood Vessels and Blood 564 804
20 Cardiovascular System - Heart 612 802