Total visitors 21,867 -11% 2,629 less than previous period
Total pageviews 46,775 -14% 7,398 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 July 18, 2024 August 15, 2024
# Pages Visitors Pageviews
1 Cover 3,146 4,956
2 Introduction 2,529 4,062
3 Suffix 2,466 3,259
4 Nervous System 2,429 2,870
5 Integumentary System 2,294 2,712
6 Skeletal System 1,908 2,427
7 Female Reproductive System 1,642 2,370
8 Respiratory System 1,933 2,335
9 Prefix 1,659 2,250
10 Male Reproductive System 1,677 2,116
11 Urinary System 1,654 2,050
12 Medical Language Within the Context of Anatomy and Physiology 1,595 1,977
13 Sensory Systems 1,506 1,849
14 Endocrine System 1,202 1,672
15 Muscular System 1,341 1,646
16 Obstetrics 1,019 1,342
17 Gastrointestinal (Digestive) System 876 1,210
18 Identifying Word Parts in Medical Terms 690 902
19 Cardiovascular System - Blood Vessels and Blood 601 871
20 Cardiovascular System - Heart 637 857