Total visitors 22,246 -10% 2,458 less than previous period
Total pageviews 48,950 -6% 2,987 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 July 15, 2024 August 12, 2024
# Pages Visitors Pageviews
1 Cover 3,182 5,146
2 Introduction 2,467 4,027
3 Suffix 2,645 3,574
4 Nervous System 2,497 2,919
5 Integumentary System 2,296 2,752
6 Skeletal System 2,137 2,672
7 Respiratory System 1,976 2,488
8 Prefix 1,803 2,414
9 Urinary System 1,563 2,349
10 Female Reproductive System 1,448 2,166
11 Medical Language Within the Context of Anatomy and Physiology 1,686 2,058
12 Muscular System 1,649 1,991
13 Sensory Systems 1,517 1,840
14 Male Reproductive System 1,368 1,787
15 Endocrine System 1,182 1,657
16 Gastrointestinal (Digestive) System 987 1,552
17 Obstetrics 843 1,153
18 Identifying Word Parts in Medical Terms 759 973
19 Cardiovascular System - Blood Vessels and Blood 663 967
20 Cardiovascular System - Heart 671 939