Total visitors 21,887 -12% 2,929 less than previous period
Total pageviews 48,628 -8% 4,239 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 July 14, 2024 August 11, 2024
# Pages Visitors Pageviews
1 Cover 3,204 5,138
2 Introduction 2,466 4,016
3 Suffix 2,692 3,628
4 Nervous System 2,476 2,878
5 Skeletal System 2,244 2,775
6 Integumentary System 2,228 2,704
7 Prefix 1,842 2,453
8 Respiratory System 1,896 2,412
9 Urinary System 1,484 2,275
10 Medical Language Within the Context of Anatomy and Physiology 1,704 2,095
11 Muscular System 1,746 2,084
12 Female Reproductive System 1,286 1,997
13 Sensory Systems 1,493 1,805
14 Male Reproductive System 1,261 1,672
15 Endocrine System 1,151 1,617
16 Gastrointestinal (Digestive) System 990 1,552
17 Identifying Word Parts in Medical Terms 794 1,014
18 Obstetrics 705 1,010
19 Cardiovascular System - Blood Vessels and Blood 668 956
20 Cardiovascular System - Heart 683 938